<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Advertising</title>
	<atom:link href="http://www.scientific-advertising.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scientific-advertising.co.uk</link>
	<description>By Claude Hopkins</description>
	<lastBuildDate>Mon, 23 May 2011 18:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apply Science to your Business (part 1)</title>
		<link>http://www.scientific-advertising.co.uk/ch21-good-business/apply-science-to-your-business/</link>
		<comments>http://www.scientific-advertising.co.uk/ch21-good-business/apply-science-to-your-business/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ch21 Good Business]]></category>

		<guid isPermaLink="false">http://www.scientific-advertising.co.uk/?p=386</guid>
		<description><![CDATA[A rapid stream ran by the writers boyhood home. The stream turned a wooden wheel and the wheel ran a mill. Under that primitive method, all but a fraction of the streams potentiality went to waste. Then someone applied scientific methods to that stream &#8211; put in a turbine and dynamos. Now, with no more [...]]]></description>
			<content:encoded><![CDATA[<p>A rapid stream ran by the writers boyhood home. The stream turned a wooden wheel and the wheel ran a mill. Under that primitive method, all but a fraction of the streams potentiality went to waste.</p>
<p>Then someone applied scientific methods to that stream &#8211; put in a turbine and dynamos. Now, with no more water, no more power, it runs a large manufacturing plant.</p>
<p>Then someone applied scientific methods to that stream &#8211; put in a turbine and dynamos. Now, with no more water, no more power, it runs a large manufacturing plant. We think of that steam when we see wasted advertising power. And we see it everywhere -hundreds of examples. Enormous potentialities &#8211; millions of circulation &#8211; used to turn a mill wheel. While others use that same power with manifold effect.</p>
<p>We see countless ads running year after year which we know to be unprofitable. Men spending five dollars to do what one dollar might do. Men getting back 30 percent of their cost when they might get 150 percent. And the facts could be easily proved.</p>
<p>We see wasted space, frivolity, clever conceits, entertainment. Costly pages filled with palaver which, if employed by a salesman, would reflect on his sanity. But those ads are always unkeyed. The money is spent blindly, merely to satisfy some advertising whim.</p>
<p>Not new advertisers only. Many an old advertiser has little or no idea of his advertising results. The business is growing through many efforts combined, and advertising is given its share of the credit.</p>
<div align="center">
 <a href="http://www.scientific-advertising.co.uk/ch20-a-name-that-helps/common-mistakes-in-naming-products-claude-hopkins/">Previous Page</a> &#8211; <a href="http://www.scientific-advertising.co.uk/ch21-good-business/do-people-actually-read-your-ads/">Next Page</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scientific-advertising.co.uk/ch21-good-business/apply-science-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do People ACTUALLY read your ads? (part 2)</title>
		<link>http://www.scientific-advertising.co.uk/ch21-good-business/do-people-actually-read-your-ads/</link>
		<comments>http://www.scientific-advertising.co.uk/ch21-good-business/do-people-actually-read-your-ads/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ch21 Good Business]]></category>

		<guid isPermaLink="false">http://www.scientific-advertising.co.uk/?p=382</guid>
		<description><![CDATA[An advertiser of many years standing, spending as high as $700,000 per year, told the writer he did not know whether his advertising was worth anything or not. Sometimes he thought that his business would be just as large without it. The writer replied, &#8220;I do know. Your advertising is utterly unprofitable, and I could [...]]]></description>
			<content:encoded><![CDATA[<p>An advertiser of many years standing, spending as high as $700,000 per year, told the writer he did not know whether his advertising was worth anything or not. Sometimes he thought that his business would be just as large without it.</p>
<p>The writer replied, &#8220;I do know. Your advertising is utterly unprofitable, and I could prove it to you next week. End an ad with an offer to pay five dollars to anyone who writes you that he read the ad through. The scarcity of replies will amaze you.&#8221;</p>
<p>Think what a confession &#8211; that millions of dollars being spent without knowledge of results. Such a policy applied to all factors in a business would bring ruin in short order.</p>
<p>You see other ads which you may not like as well. They may seem crowded or verbose. They are not attractive to you, for you are seeking something to admire, something to entertain. But you will note that those ads are keyed. The probability is that out of scores of traced ads the type which you see has paid the best.</p>
<p>Many other ads which are not keyed now were keyed at the beginning. They are based on known statistics. They won on a small scale before they ever ran on large scale. Those advertisers are utilizing their enormous powers in full.</p>
<p>Advertising is prima facie evidence that the man who pays believes that advertising is good. It has brought great results to others, it must be good for him. So he takes it like some secret tonic which others have endorsed. If the business thrives, the tonic gets credit. Otherwise, the failure is due to fate.</p>
<div align="center">
 <a href="http://www.scientific-advertising.co.uk/ch21-good-business/apply-science-to-your-business/">Previous Page</a> &#8211; <a href="http://www.scientific-advertising.co.uk/ch21-good-business/slash-advertising-losses-by-testing/">Next Page</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scientific-advertising.co.uk/ch21-good-business/do-people-actually-read-your-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slash Advertising losses by testing (part 3)</title>
		<link>http://www.scientific-advertising.co.uk/ch21-good-business/slash-advertising-losses-by-testing/</link>
		<comments>http://www.scientific-advertising.co.uk/ch21-good-business/slash-advertising-losses-by-testing/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ch21 Good Business]]></category>

		<guid isPermaLink="false">http://www.scientific-advertising.co.uk/?p=379</guid>
		<description><![CDATA[That seems almost unbelievable. Even a storekeeper who inserts a twenty-dollar ad knows whether it pays or not. Every line of a big stores ad is charged to the proper department. And every inch used must the next day justify its cost. Yet most national advertising is done without justification. It is merely presumed to [...]]]></description>
			<content:encoded><![CDATA[<p>That seems almost unbelievable. Even a storekeeper who inserts a twenty-dollar ad knows whether it pays or not. Every line of a big stores ad is charged to the proper department. And every inch used must the next day justify its cost.</p>
<p>Yet most national advertising is done without justification. It is merely presumed to pay. A little test might show a way to multiply returns.</p>
<p>Such methods, still so prevalent, are not very far from their end. The advertising men who practice them see the writing on the wall. The time is fast coming when men who spend money are going to know what they get. Good business and efficiency will be applied to advertising. Men and methods will be measured by the known returns, and only competent men can survive.</p>
<p>Only one hour ago an old advertising man said to the writer, &#8220;The day for our type is done. Bunk has lost its power. Sophistry is being displaced by actuality. And I tremble at the trend.&#8221;</p>
<p>So do hundreds tremble. Enormous advertising is being done along scientific lines. Its success is common knowledge. Advertisers along other lines will not much longer be content.</p>
<p>We who can meet the test welcome these changed conditions. Advertisers will multiply when they see that advertising can be safe and sure. Small expenditures made on a guess will grow to big ones on a certainty. Our line of business will be finer, cleaner, when the gamble is removed. And we shall be prouder of it when we are judged on merit.</p>
<div align="center">
 <a href="http://www.scientific-advertising.co.uk/ch21-good-business/do-people-actually-read-your-ads/">Previous Page</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scientific-advertising.co.uk/ch21-good-business/slash-advertising-losses-by-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advertising benefit of a descriptive name (part 1)</title>
		<link>http://www.scientific-advertising.co.uk/ch20-a-name-that-helps/the-advertising-benefit-of-a-descriptive-name/</link>
		<comments>http://www.scientific-advertising.co.uk/ch20-a-name-that-helps/the-advertising-benefit-of-a-descriptive-name/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ch20 A Name That Helps]]></category>

		<guid isPermaLink="false">http://www.scientific-advertising.co.uk/?p=374</guid>
		<description><![CDATA[There is great advantage in a name that tells a story. The name is usually prominently displayed. To justify the space it occupies, it should aid the advertising. Some such names are almost complete advertisements in themselves. May Breath is such a name. Cream of Wheat is another. That name alone has been worth a [...]]]></description>
			<content:encoded><![CDATA[<p>There is great advantage in a name that tells a story. The name is usually prominently displayed. To justify the space it occupies, it should aid the advertising. Some such names are almost complete advertisements in themselves. May Breath is such a name. Cream of Wheat is another. That name alone has been worth a fortune. Other examples are Dutch Cleanser, Cuticura, Dynashine, Minute Tapioca, 3-in-one Oil, Holeproof,<br />
Alcorub, etc.</p>
<p>Such names may be protected, yet the name itself describes the product, so it makes a valuable display.</p>
<p>Other coined names are meaningless. Some examples are Kodak, Karo, Sapolio, Vaseline, Kotex, Lux, Postum, etc. They can be protected, and long-continued advertising may give them a meaning. When this is accomplished they become very valuable. But the great majority of them never attain that status.</p>
<p>Such names do not aid the advertising. It is very doubtful that they justify display. The service of the product, not the name, is the important thing in advertising. A vast amount of space is wasted in displaying names and pictures which tell no selling story. The tendency of modern advertising is to eliminate waste.</p>
<p>Other coined names signify ingredients which anyone may use. Examples are Syrup of Figs, Coconut Oil Shampoo, Tar Soap, Palmolive Soap, etc.</p>
<p>Such products may dominate a market if the price is reasonable, but they must to a degree meet competition. They invite substitution. They are naturally classified with other products which have like ingredients, so the price must remain in that class.</p>
<div align="center">
 <a href="http://www.scientific-advertising.co.uk/ch19-letter-writing/get-response-to-your-sales-letters/">Previous Page</a> &#8211; <a href="http://www.scientific-advertising.co.uk/ch20-a-name-that-helps/common-mistakes-in-naming-products-claude-hopkins/">Next Page</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scientific-advertising.co.uk/ch20-a-name-that-helps/the-advertising-benefit-of-a-descriptive-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Mistakes in Naming Products &#8211; Claude Hopkins (part 2)</title>
		<link>http://www.scientific-advertising.co.uk/ch20-a-name-that-helps/common-mistakes-in-naming-products-claude-hopkins/</link>
		<comments>http://www.scientific-advertising.co.uk/ch20-a-name-that-helps/common-mistakes-in-naming-products-claude-hopkins/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ch20 A Name That Helps]]></category>

		<guid isPermaLink="false">http://www.scientific-advertising.co.uk/?p=370</guid>
		<description><![CDATA[Toasted Corn Flakes and Malted Milk are examples of unfortunate names. In each of those cases one advertiser created a new demand. When the demand was created, others shared it because they could use the name. The originators depended only on a brand. It is interesting to speculate on how much more profitable a coined [...]]]></description>
			<content:encoded><![CDATA[<p>Toasted Corn Flakes and Malted Milk are examples of unfortunate names. In each of those cases one advertiser created a new demand. When the demand was created, others shared it because they could use the name. The originators depended only on a brand. It is interesting to speculate on how much more profitable a coined name might have been.</p>
<p>On a patented product it must be remembered that the right to a name expires with that patent. Names like Castoria, Aspirin, Shredded Wheat Biscuit, etc., have become common property.</p>
<p>This is a very serious point to consider. It often makes a patent an undesirable protection.</p>
<p>Another serious fault in coined names is frivolity. In seeking uniqueness one gets something trivial. And that is a fatal handicap in a serious product. It almost prohibits respect.</p>
<p>When a product must be called by a common name, the best auxiliary name is a mans name. It is much better than a coined name, for it shows that some man is proud of his creation.</p>
<p>Thus the question of a name is of serious importance in laying the foundations of a new undertaking. Some names have become the chief factors in success. Some have lost for their originators four-fifths of the trade they developed.</p>
<div align="center">
 <a href="http://www.scientific-advertising.co.uk/ch20-a-name-that-helps/the-advertising-benefit-of-a-descriptive-name/">Previous Page</a> &#8211; <a href="http://www.scientific-advertising.co.uk/ch21-good-business/">Next Page</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scientific-advertising.co.uk/ch20-a-name-that-helps/common-mistakes-in-naming-products-claude-hopkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write a Sales Letter (part 1)</title>
		<link>http://www.scientific-advertising.co.uk/ch19-letter-writing/how-to-write-a-sales-letter/</link>
		<comments>http://www.scientific-advertising.co.uk/ch19-letter-writing/how-to-write-a-sales-letter/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ch19 Letter Writing]]></category>

		<guid isPermaLink="false">http://www.scientific-advertising.co.uk/?p=361</guid>
		<description><![CDATA[This is another phase of advertising which all of us have to consider. It enters, or should enter, into all campaigns. Every business man receives a large number of circular letters. Most of them go direct to the waste basket. But he acts on others, and others are filed for reference. Analyze those letters. The [...]]]></description>
			<content:encoded><![CDATA[<p>This is another phase of advertising which all of us have to consider. It enters, or should enter, into all campaigns. Every business man receives a large number of circular letters. Most of them go direct to the waste basket. But he acts on others, and others are filed for reference.</p>
<p>Analyze those letters. The ones you act on or the ones you keep have a headline which attracted your interest. At a glance they offer something that you want, something you may wish to know. Remember that point in all advertising.</p>
<p>A certain buyer spends $50,000,000 per year. Every letter, every circular which comes to his desk gets its deserved attention. He wants information on the lines he buys.</p>
<p>But we have often watched him. In one minute a score of letters may drop into the waste basket. Then one is laid aside. That is something to consider at once. Another is filed under the heading &#8220;Varnish.&#8221; And later when he buys varnish that letter will turn up.</p>
<p>That buyer won several prizes by articles on good buying. His articles were based on information. Yet the great masses of matter which came to him never got more than a glance.</p>
<p>The same principles apply to all advertising. Letter writers overlook them just as advertisers do. They fail to get the right attention. They fail to tell what buyers wish to know.</p>
<div align="center">
 <a href="http://www.scientific-advertising.co.uk/ch18-negative-advertising/the-dangers-of-negative-advertising/">Previous Page</a> &#8211; <a href="http://www.scientific-advertising.co.uk/ch19-letter-writing/claude-hopkins-testing-sales-letters/">Next Page</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scientific-advertising.co.uk/ch19-letter-writing/how-to-write-a-sales-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claude hopkins &#8211; testing sales letters (part 2)</title>
		<link>http://www.scientific-advertising.co.uk/ch19-letter-writing/claude-hopkins-testing-sales-letters/</link>
		<comments>http://www.scientific-advertising.co.uk/ch19-letter-writing/claude-hopkins-testing-sales-letters/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ch19 Letter Writing]]></category>

		<guid isPermaLink="false">http://www.scientific-advertising.co.uk/?p=358</guid>
		<description><![CDATA[One magazine sends out millions of letters annually. Some to get subscriptions, some to sell books. Before the publisher sends out five million letters he puts a few thousands to test. He may try twenty-five letters, each with a thousand prospects. He learns what results will cost. Perhaps the plan is abandoned because it appears [...]]]></description>
			<content:encoded><![CDATA[<p>One magazine sends out millions of letters annually. Some to get subscriptions, some to sell books. Before the publisher sends out five million letters he puts a few thousands to test. He may try twenty-five letters, each with a thousand prospects. He learns what results will cost. Perhaps the plan is abandoned because it appears unprofitable. If not, the letter which pays best is the letter that he uses.</p>
<p>Just as men are doing now in all scientific advertising.</p>
<p>Mail order advertisers do likewise. They test their letters as they test their ads. A general letter is never used until it proves itself best among many actual returns.</p>
<p>Letter writing has much to do with advertising. Letters to inquirers, follow-up letters. Wherever possible they should be tested. Where that is not possible, they should be based on knowledge gained by tests.</p>
<p>We find the same difference in letters as in ads. Some get action, some do not. Some complete a sale, some forfeit the impression gained. These are letters, going usually to half-made converts, that are tremendously important.</p>
<p>Experience generally shows that a two-cent letter gets no more attention than a one-cent letter. Fine stationery no more than poor stationery. The whole appeal lies in the matter.</p>
<p>It has been found that fine stationery and pamphlets lessen the effect. They indicate an effort to sell on other lines than merit. That has the same effect in letters as in ads.</p>
<div align="center">
 <a href="http://www.scientific-advertising.co.uk/ch19-letter-writing/how-to-write-a-sales-letter/">Previous Page</a> &#8211; <a href="http://www.scientific-advertising.co.uk/ch19-letter-writing/sales-letters-the-call-to-action/">Next Page</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scientific-advertising.co.uk/ch19-letter-writing/claude-hopkins-testing-sales-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales letters &#8211; the call to action (part 3)</title>
		<link>http://www.scientific-advertising.co.uk/ch19-letter-writing/sales-letters-the-call-to-action/</link>
		<comments>http://www.scientific-advertising.co.uk/ch19-letter-writing/sales-letters-the-call-to-action/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ch19 Letter Writing]]></category>

		<guid isPermaLink="false">http://www.scientific-advertising.co.uk/?p=355</guid>
		<description><![CDATA[A letter which goes to an inquirer is like a salesman going to an interested prospect. You know what created that interest. Then follow it up along that line, not on some different argument. Complete the impression already created. Don&#8217;t undertake another on a guess. In a letter as in ads, the great point is [...]]]></description>
			<content:encoded><![CDATA[<p>A letter which goes to an inquirer is like a salesman going to an interested prospect. You know what created that interest. Then follow it up along that line, not on some different argument. Complete the impression already created. Don&#8217;t undertake another on a guess.</p>
<p>In a letter as in ads, the great point is to get immediate action. People are naturally dilatory. They postpone and a postponed action is too often forgotten.</p>
<p>Do something if possible to get immediate action. Offer some inducement for it. Or tell what delay may cost. Note how many successful selling letters place a limit on an offer. It expires on a certain date. That is all done to get prompt decision, to overcome the tendency to delay.</p>
<p>A mail order advertiser offered a catalog. The inquirer might send for three or four similar catalogs. He had that competition in making a sale.</p>
<p>So he wrote a letter when he sent his catalog, and enclosed a personal card. He said, &#8220;You are a new customer, and we want to make you welcome. So when you send your order please enclose this card. The writer wants to see that you get a gift with order &#8211; something you can keep.&#8221;</p>
<p>With an old customer he gave some other reason for the gift. The offer aroused curiosity. It gave preference to his catalog. Without some compelling reason for ordering elsewhere, the woman sent the order to him. The gift paid for itself several times over by bringing larger sales per catalog.</p>
<div align="center">
 <a href="http://www.scientific-advertising.co.uk/ch19-letter-writing/claude-hopkins-testing-sales-letters/">Previous Page</a> &#8211; <a href="http://www.scientific-advertising.co.uk/ch19-letter-writing/get-response-to-your-sales-letters/">Next Page</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scientific-advertising.co.uk/ch19-letter-writing/sales-letters-the-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Response to Your Sales letters (part 4)</title>
		<link>http://www.scientific-advertising.co.uk/ch19-letter-writing/get-response-to-your-sales-letters/</link>
		<comments>http://www.scientific-advertising.co.uk/ch19-letter-writing/get-response-to-your-sales-letters/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ch19 Letter Writing]]></category>

		<guid isPermaLink="false">http://www.scientific-advertising.co.uk/?p=352</guid>
		<description><![CDATA[The ways for getting action are many. Rarely can one way be applied to two lines. But the principles are universal. Strike while the iron is hot. Get a decision then. Have it followed by prompt action when you can. You can afford to pay for prompt action rather than lose by delay. One advertiser [...]]]></description>
			<content:encoded><![CDATA[<p>The ways for getting action are many. Rarely can one way be applied to two lines. But the principles are universal. Strike while the iron is hot. Get a decision then. Have it followed by prompt action when you can.</p>
<p>You can afford to pay for prompt action rather than lose by delay. One advertiser induced hundreds of thousands of women to buy six packages of his product and send him the trademarks, to secure a premium offer good only for one week.</p>
<div align="center">
 <a href="http://www.scientific-advertising.co.uk/ch19-letter-writing/sales-letters-the-call-to-action/">Previous Page</a> &#8211; <a href="http://www.scientific-advertising.co.uk/ch20-a-name-that-helps/">Next Page</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scientific-advertising.co.uk/ch19-letter-writing/get-response-to-your-sales-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Negative Advertising</title>
		<link>http://www.scientific-advertising.co.uk/ch18-negative-advertising/the-dangers-of-negative-advertising/</link>
		<comments>http://www.scientific-advertising.co.uk/ch18-negative-advertising/the-dangers-of-negative-advertising/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 13:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ch18 Negative Advertising]]></category>

		<guid isPermaLink="false">http://www.scientific-advertising.co.uk/?p=348</guid>
		<description><![CDATA[To attack a rival is never good advertising. Don&#8217;t point out others&#8217; faults. It is not permitted in the best mediums. It is never good policy. The selfish purpose is apparent. It looks unfair, not sporty. If you abhor knockers, always appear a good fellow. Show a bright side, the happy and attractive side, not [...]]]></description>
			<content:encoded><![CDATA[<p>To attack a rival is never good advertising. Don&#8217;t point out others&#8217; faults. It is not permitted in the best mediums. It is never good policy. The selfish purpose is apparent. It looks unfair, not sporty. If you abhor knockers, always appear a good fellow.</p>
<p>Show a bright side, the happy and attractive side, not the dark and uninviting side of things. Show beauty, not homeliness; health, not sickness. Don&#8217;t show the wrinkles you propose to remove, but the face as it will appear. Your customers know all about wrinkles.</p>
<p>In advertising a dentifrice, show pretty teeth, not bad teeth. Talk of coming good conditions, not conditions which exist. In advertising clothes, picture well-dressed people, not the shabby. Picture successful men, not failures, when you advertise a business course. Picture what others wish to be, not what they may be now.</p>
<p>We are attracted by sunshine, beauty, happiness, health, success. Then point the way to them, not the way out of the opposite.</p>
<p>Picture envied people, not the envious.</p>
<p>Tell people what to do, not what to avoid.</p>
<p>Make your every ad breath good cheer. We always dodge a Lugubrious Blue.</p>
<p>Assume that people will do what you ask. Say, &#8220;Send now for this sample.&#8221; Don&#8217;t say, &#8220;Why do you neglect this offer?&#8221; That suggests that people are neglecting. Invite them to follow the crowd.</p>
<p>Compare the results of two ads, one negative, one positive. One presenting the dark side, one the bright side. One warning, the other inviting. You will be surprised. You will find that the positive ad out pulls the other four to one, if you have our experience.</p>
<p>The &#8220;Before and after taking&#8221; ads are follies of the past. They never had a place save with the afflicted. Never let their memory lead you to picture the gloomy side of things.</p>
<div align="center">
 <a href="http://www.scientific-advertising.co.uk/ch17-individuality/repeating-advertising-success/">Previous Page</a> &#8211; <a href="http://www.scientific-advertising.co.uk/ch19-letter-writing/">Next Page</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scientific-advertising.co.uk/ch18-negative-advertising/the-dangers-of-negative-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

